<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Massachusetts</title>
	<atom:link href="http://ma.stormsmart.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ma.stormsmart.org</link>
	<description>Helping Massachusetts coastal communities address weather and climate hazards including storms, hurricanes, flooding, sea level rise, erosion, and climate change.</description>
	<lastBuildDate>Tue, 15 May 2012 16:08:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Historical and Legal Context for Rhode Island&#8217;s Erosion Woes</title>
		<link>http://ma.stormsmart.org/2012/05/15/followup-on-rhode-island-community-article/</link>
		<comments>http://ma.stormsmart.org/2012/05/15/followup-on-rhode-island-community-article/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:08:23 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3164</guid>
		<description><![CDATA[Insightful thoughts submitted by attorney and Natural Hazard Mitigation Association President Ed Thomas on the NYT Rhode Island article I mentioned yesterday: This extremely important article displays a thoughtful approach to 1) the questions of what we should do about sea level rise and beach erosion; 2) the very real problems we face as a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2012/05/Ed-Thomas.jpg" alt="Ed Thomas" border="0" width="150" height="150" style="float:right" />
<p>Insightful thoughts submitted by attorney and <a href="http://nhma.info/">Natural Hazard Mitigation Association</a> President <a href="http://stormsmart.org/members/edthomas/">Ed Thomas</a> on the <a href="http://us.stormsmart.org/2012/05/14/rhode-island-community-contemplates-retreat/">NYT Rhode Island article I mentioned yesterday</a>: </p>
<blockquote><p>
This extremely important article displays a thoughtful approach to 1) the questions of what we should do about sea level rise and beach erosion; 2) the very real problems we face as a society dealing with both gradual and storm-induced erosion; and 3) how the erosion problem fits into public safety.</p>
<p>The locus of the story is the Town of South Kingston, which is famous for a number of reasons:</p>
<ul>
<li>It is the town which attempted, with all good intentions, to ban construction on a barrier beach. That ban was held to be a &#8220;Taking&#8221; in the Annicelli case which I mention in most of my lectures [Annicelli v. Town of South Kingston, 463 A.d 133 (1983)]. </li>
<li>It is one of the two places where a HUD [US Department of Housing and Urban Development] study documented that the National Flood Insurance Program actually induced construction to take place, which would otherwise not have been possible due to local lenders &#8220;blue lining&#8221; some hazardous areas in which they had previously lost money.</li>
<li>It is part of the general area in which the US Government, in a book produced by the Federal Writer&#8217;s Project after the great New England Hurricane of 1938, indicated that &#8220;(t)here are earnest proposals that seaside resorts pass zoning laws.&#8221; That book, (<a href="http://archive.org/details/newenglandhurric00flinrich"><em>New England Hurricane</em>, Hale, Cushman &amp; Flint, 1938</a>) went on to suggest that &#8220;the New England Council hopes to persuade owners to build cottages further inland instead of at the water&#8217;s edge.&#8221; The book further suggested that &#8220;(e)rrors of a century&#8217;s haphazard building may now be rectified.&#8221; The methodology of that rectification was suggested to be federal funds for more substantial reconstruction, &#8220;broad uncluttered sand dunes,&#8221; and Army surveys of beaches accompanied by jetties and sea walls.</li>
</ul>
<p>Hopefully, today we would agree with the parts of the book which recommend local zoning and the need to build away from the shoreline; maybe not so much sea walls and jetties.</p>
<p>I do rather wish the NYT article had discussed <em>why</em> folks build where they build, and why it is allowed. Perhaps in another, future article?</p>
<p>The article quotes two of the folks from the <a href="http://www.crmc.ri.gov/">State of Rhode Island Coastal Council</a> who take a most thoughtful approach to Coastal Development: Grover Fugate, Executive Director and <a href="http://stormsmart.org/members/jmfreedman/">Janet Freedman</a>, Coastal Geologist.
</p></blockquote>
<p>Have thoughts? <a href="http://stormsmart.org/home/contact-us/">Send them our way</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/05/15/followup-on-rhode-island-community-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As the Sea Moves Closer, Rhode Island Community Contemplates Retreat</title>
		<link>http://ma.stormsmart.org/2012/05/14/rhode-island-community-contemplates-retreat/</link>
		<comments>http://ma.stormsmart.org/2012/05/14/rhode-island-community-contemplates-retreat/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:04:28 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3161</guid>
		<description><![CDATA[So many striking quotes in this New York Times article, including this one from the frustrated president of the local homeowners&#8217; association: &#8220;If we keep doing this [nothing/retreating], Rhode Island will be gone. We&#8217;re trying to find a balance. We&#8217;re not killing baby seals out here.&#8221; What strikes me most about this is how very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/slideshow/2012/05/09/us/20120510_MATANUNUCK-7.html"><img src="http://us.stormsmart.org/files/2012/05/Saving-a-Disappearing-Beach-Slide-Show-NYTimes.com_.png" alt="Saving a Disappearing Beach  Slide Show  NYTimes com" border="0" width="223" height="212" style="float:right" /></a>So many striking quotes in this <a href="http://www.nytimes.com/2012/05/13/us/in-rhode-island-protecting-a-shoreline-and-a-lifeline.html?emc=eta1&amp;pagewanted=all">New York Times article</a>, including this one from the frustrated president of the local homeowners&#8217; association:</p>
<blockquote><p>&ldquo;If we keep doing this [nothing/retreating], Rhode Island will be gone. We&rsquo;re trying to find a balance. We&rsquo;re not killing baby seals out here.&rdquo;</p></blockquote>
<p>What strikes me most about this is how very common this situation already feels, and how much more common it will become in the near future for so many communities. How long before nobody outside of coastal communities even remarks on a row of buildings falling into the sea?</p>
<p>Also worth noting is that sea level rise isn&#8217;t so much as mentioned. Another reminder that, for much of our coast, the <em>present</em> is so overwhelming that the future is, quite literally, unimaginable.</p>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/05/14/rhode-island-community-contemplates-retreat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NOAA Report Records States&#8217; Coastal No-Build Areas</title>
		<link>http://ma.stormsmart.org/2012/05/04/new-noaa-report-on-states-coastal-no-build-areas/</link>
		<comments>http://ma.stormsmart.org/2012/05/04/new-noaa-report-on-states-coastal-no-build-areas/#comments</comments>
		<pubDate>Fri, 04 May 2012 18:51:41 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3158</guid>
		<description><![CDATA[Today, NOAA&#8217;s Office of Ocean and Coastal Resource Management has released &#8220;Protecting the Public Interest through the National Coastal Zone Management Program: How Coastal States and Territories Use No-Build Areas along Ocean and Great Lake Shorefronts.&#8221; From NOAA: In the face of continued population growth and increasing economic activity along our nation&#8217;s coasts, more devastating [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2012/05/http___coastalmanagement.noaa_.gov_resources_docs_nobuildareas.pdf.jpg" alt="Http coastalmanagement noaa gov resources docs nobuildareas pdf" border="0" width="118" height="142" style="float:right" />Today, NOAA&rsquo;s Office of Ocean and Coastal Resource Management has released &ldquo;Protecting the Public Interest through the National Coastal Zone Management Program: How Coastal States and Territories Use No-Build Areas along Ocean and Great Lake Shorefronts.&rdquo; </p>
<p>From NOAA: </p>
<blockquote><p>In the face of continued population growth and increasing economic activity along our nation&rsquo;s coasts, more devastating storms, and sea level rise, states must balance coastal resource uses (e.g., shorefront development) with preservation of the natural resources that attract such uses and protection of lives and property. OCRM&rsquo;s &#8220;Protecting the Public Interest through the National Coastal Zone Management Program: How Coastal States and Territories Use No-Build Areas along Ocean and Great Lake Shorefronts&#8221; looks specifically at where states and territories employ no-build areas (e.g., through setbacks, rolling easements, or zoning) along ocean and Great Lake shorefronts, typically on dry, privately owned land, to protect the public interest.</p></blockquote>
<p>Just got this, and haven&#8217;t had a chance to process it yet, but if you&#8217;d like to see what other states are doing, this looks like a good place to start. </p>
<p>You can <a href="http://coastalmanagement.noaa.gov/resources/docs/nobuildareas.pdf">download a PDF of &#8220;Protecting the Public Interest through the National Coastal Zone Management Program&#8221; here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/05/04/new-noaa-report-on-states-coastal-no-build-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk, Virginia Continues to Battle Sea Level Rise [VIDEO]</title>
		<link>http://ma.stormsmart.org/2012/04/30/norfolk-continues-to-battle-sea-level-rise-video-2/</link>
		<comments>http://ma.stormsmart.org/2012/04/30/norfolk-continues-to-battle-sea-level-rise-video-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:24:10 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3155</guid>
		<description><![CDATA[A sobering look at how Norfolk, Virginia has moved far beyond debating climate change and sea level rise. When the mayor dares to mention &#8220;retreat zones&#8221; as an option, you know things are serious. Need a quick video on sea level rise to show your elected officials? Try this. Watch &#8220;Rising tide in Norfolk, Va.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pbs.org/wnet/need-to-know/environment/rising-tide-in-norfolk-va/13739/"><img src="http://us.stormsmart.org/files/2012/04/Video_-Rising-tide-in-Norfolk-Va.-Need-to-Know-PBS.jpg" alt="Video Rising tide in Norfolk Va | Need to Know | PBS" border="0" width="375" height="208" style="float:right" /></a>A sobering look at how Norfolk, Virginia has moved far beyond debating climate change and sea level rise. When the mayor dares to mention &#8220;retreat zones&#8221; as an option, you know things are serious. </p>
<p>Need a quick video on sea level rise to show your elected officials? Try this. </p>
<p>Watch &#8220;<a href="http://www.pbs.org/wnet/need-to-know/environment/rising-tide-in-norfolk-va/13739/">Rising tide in Norfolk, Va.</a>&#8221; on PBS&#8217;s Need to Know.</p>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/04/30/norfolk-continues-to-battle-sea-level-rise-video-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winthrop Beach Nourishment this Summer?</title>
		<link>http://ma.stormsmart.org/2012/04/27/winthrop-beach-restoration-could-begin-by-summer/</link>
		<comments>http://ma.stormsmart.org/2012/04/27/winthrop-beach-restoration-could-begin-by-summer/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 17:49:05 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[New England]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3150</guid>
		<description><![CDATA[Update from the Globe. &#8220;It&#8217;s not just about aesthetics but safety, and issues of possible flooding and other catastrophes if this project wasn&#8217;t done. . . . I&#8217;m confident that we&#8217;ll get through that [permitting] process, and this summer start the renourishment.&#8217;&#8217;]]></description>
			<content:encoded><![CDATA[<p>Update <a href="http://bostonglobe.com/metro/regionals/north/2012/04/25/winthrop-beach-restoration-could-begin-summer/fEiooosZR77NutwFOi1wrI/story.html">from the Globe</a>. </p>
<blockquote><p>&ldquo;It&rsquo;s not just about aesthetics but safety, and issues of possible flooding and other catastrophes if this project wasn&rsquo;t done. . . . I&rsquo;m confident that we&rsquo;ll get through that [permitting] process, and this summer start the renourishment.&rsquo;&rsquo;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/04/27/winthrop-beach-restoration-could-begin-by-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixth Graders Learning Emergency Management</title>
		<link>http://ma.stormsmart.org/2012/04/23/sixth-graders-learning-emergency-management/</link>
		<comments>http://ma.stormsmart.org/2012/04/23/sixth-graders-learning-emergency-management/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:48:03 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[emergency services]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3146</guid>
		<description><![CDATA[This is all kinds of great:]]></description>
			<content:encoded><![CDATA[<p>This is all kinds of great: </p>
<p><iframe width="500" height="375" src="http://www.youtube.com/embed/iGXGAE-qMD0?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/04/23/sixth-graders-learning-emergency-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA Releases New Report on How Local Communities Can Adapt to Climate Change</title>
		<link>http://ma.stormsmart.org/2012/04/20/noaa-releases-new-report-on-how-local-communities-can-adapt-to-climate-change-2/</link>
		<comments>http://ma.stormsmart.org/2012/04/20/noaa-releases-new-report-on-how-local-communities-can-adapt-to-climate-change-2/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 21:30:30 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3143</guid>
		<description><![CDATA[Several NOAA offices (CSC, NGS, COOPS, and OCS) have collaboratively released a new handbook to help communities adopt to sea level rise. From the introduction: Just as flooding threats need to be factored into coastal community planning initiatives, so too should sea level change. Unfortunately, the &#8220;one size fits all&#8221; approach does not work. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2012/04/1334585522-IncorpSeaLevelChangeScenariosAtLocalLevel_LowRez.pdf-page-1-of-20.png" alt="IncorpSeaLevelChangeScenariosAtLocal.png" border="0" width="158" height="205" style="float:right" />Several NOAA offices (CSC, NGS, COOPS, and OCS) have collaboratively released a new handbook to help communities adopt to sea level rise.  </p>
<p>From the introduction: </p>
<blockquote><p>Just as flooding threats need to be factored into coastal community planning initiatives, so too should sea level change. Unfortunately, the &ldquo;one size fits all&rdquo; approach does not work.</p>
<p>The level of uncertainty represented in sea level projections is one challenge. Furthermore, universal projections can&rsquo;t be uniformly applied to all communities because of the many local variables. These variables include subsidence or uplift, and changes in estuarine and shelf hydrodynamics, regional oceanographic circulation patterns, and river flows. Local calculations are needed.</p>
<p>Then add in the local response, where many variables come into play as well. Even if two communities have similar projection numbers, their responses are likely to be widely different because of the external factors specific to their locations that must be considered, such as anticipated local risk, community will, and the type of planning process in which the numbers will be used.<br />
Incorporating sea level change into planning processes involves more than selecting a number. That is why this document advocates the scenario approach.</p>
<p>Using the information provided here, communities can develop a process that incorporates a range of possibilities and factors. With this information various scenarios can be developed, both in terms of projections and responses, to meet the specific circumstances of a community. Moreover, working through the scenario development process provides the data and information that officials will need to make communities readily adaptable to changing circumstances.</p>
<p>&ldquo;Incorporating Sea Level Change Scenarios at the Local Level&rdquo; is a &ldquo;low-tech&rdquo; companion for a technical report created by the National Oceanic and Atmospheric Administration (NOAA). The original document, Technical Considerations for Use of Geospatial Data in Sea Level Change Mapping and Assessment, can be found on the following websites: </p>
<ul>
<li><a href="http://www.csc.noaa.gov/publications/slc_tech.pdf">NOAA Coastal Services Center</a></li>
<li><a href="http://www.tidesandcurrents.noaa.gov/publications/tech_rpt_57.pdf">NOAA Center for Operational Oceanographic Products and Services</a></li>
<li><a href="http://www.ngs.noaa.gov/PUBS_LIB/Technical_Use_of_Geospatial_Data_2010_TM_NOS_01.pdf">NOAA National Geodetic Survey</a> </li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/04/20/noaa-releases-new-report-on-how-local-communities-can-adapt-to-climate-change-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Climate Change Adaptation Handbook</title>
		<link>http://ma.stormsmart.org/2012/04/11/another-climate-change-adaptation-handbook/</link>
		<comments>http://ma.stormsmart.org/2012/04/11/another-climate-change-adaptation-handbook/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:59:30 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[sea level rise]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3140</guid>
		<description><![CDATA[Haven&#8217;t had a chance to review this at length, but here&#8217;s what the Center for Climate Strategies has to say about their new handbook: The Center for Climate Strategies Adaptation Guidebook includes a catalogue of adaptation actions, detailed review of state and local adaptation plans and comprehensive methodology and supporting templates for sub national adaptation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2012/04/CCSAdaptationGuidebook2011.pdf-page-1-of-124-1.png" alt="CCSAdaptationGuidebook2011 pdf  page 1 of 124 1" border="0" width="162" height="216" style="float:right" />Haven&#8217;t had a chance to review this at length, but here&#8217;s what the Center for Climate Strategies has to say about their new handbook:  </p>
<blockquote><p>The Center for Climate Strategies Adaptation Guidebook includes a catalogue of adaptation actions, detailed review of state and local adaptation plans and comprehensive methodology and supporting templates for sub national adaptation planning.  The Adaptation Guidebook complements the step-based methodology CCS applies to mitigation work, and if applied consecutively, will have progressive impact in advanced climate planning and action.</p></blockquote>
<p>Interested? More information (including a download link) <a href="http://www.climatestrategies.us/library/library/view/908">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/04/11/another-climate-change-adaptation-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross Follows its Own Advice and Doubles Down on Social Media</title>
		<link>http://ma.stormsmart.org/2012/04/10/red-cross-follows-its-own-advice-and-doubles-down-on-social-media/</link>
		<comments>http://ma.stormsmart.org/2012/04/10/red-cross-follows-its-own-advice-and-doubles-down-on-social-media/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 21:55:25 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[social-media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[training & outreach]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3137</guid>
		<description><![CDATA[This could be really big (so long as the Internet and/or cell service works during disasters). Via the Natural Hazards Center Natural Hazards Observer]]></description>
			<content:encoded><![CDATA[<p>This could be really big (so long as the Internet and/or cell service works during disasters). </p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/QkCWqIMsk2M?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Via the <a href="http://www.colorado.edu/hazards/o/">Natural Hazards Center <em>Natural Hazards Observer</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/04/10/red-cross-follows-its-own-advice-and-doubles-down-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New(ish) Climate Change Resource Library</title>
		<link>http://ma.stormsmart.org/2012/04/03/newish-climate-change-resource-library/</link>
		<comments>http://ma.stormsmart.org/2012/04/03/newish-climate-change-resource-library/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 18:23:19 +0000</pubDate>
		<dc:creator>Wesley Shaw</dc:creator>
				<category><![CDATA[National]]></category>
		<category><![CDATA[adaptation & mitigation]]></category>
		<category><![CDATA[climate change]]></category>

		<guid isPermaLink="false">http://ma.stormsmart.org/?p=3134</guid>
		<description><![CDATA[The United States Global Change Research Program recently launched a revamped Resource Library for easier, more intuitive access to Federal global change resources. &#160; &#160; For those unfamiliar with the organization, USGCR&#8217;s Congressionally-mandated purpose is to &#8220;disseminate to foreign governments, businesses, and institutions, as well as citizens of foreign countries, scientific research information available in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://us.stormsmart.org/files/2012/04/books.jpeg" alt="Books" border="0" width="211" height="150" style="float:right" />The United States Global Change Research Program recently launched a revamped Resource Library for easier, more intuitive access to Federal global change resources. &nbsp;<br />
&nbsp;<br />
For those unfamiliar with the organization, USGCR&#8217;s Congressionally-mandated purpose is to &#8220;disseminate to foreign governments, businesses, and institutions, as well as citizens of foreign countries, scientific research information available in the United States which would be useful in preventing, mitigating, or adapting to the effects of global change.&rdquo; </p>
<p>Don&#8217;t worry &#8212; there&#8217;s good stuff in here for those of us living state-side, too. </p>
<p>Added this to our <a href="/before/hazard-id/finding-and-using-additional-hazard-information/">Finding and Using Additional Hazard Information page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ma.stormsmart.org/2012/04/03/newish-climate-change-resource-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

